Standings

(As of Tuesday, May 27 2008)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Seattle        2   2  0  0  0   4   8   4 1.000   1  0  0   2  0  0   0  0  0   2-0-0  W2
London         3   2  1  0  0   4  12   8  .666   0  1  0   2  1  0   0  0  0   2-1-0  W1
Buffalo        3   2  1  0  0   4  11  10  .666   1  1  0   1  1  0   0  0  0   2-1-0  L1
Toronto        2   1  0  1  0   3  10   7  .750   0  0  1   1  0  1   0  0  1   1-0-1  W1
Rimouski       2   1  1  0  0   2   8   7  .500   0  1  0   1  1  0   0  0  0   1-1-0  L1
Sarnia         2   1  1  0  0   2   9   9  .500   0  1  0   0  0  0   0  0  0   1-1-0  L1
Sudbury        2   1  1  0  0   2   6   8  .500   0  1  0   0  0  0   0  0  0   1-1-0  L1
Val-d'Or       3   1  2  0  0   2   9  12  .333   0  1  0   1  2  0   0  0  0   1-2-0  W1

Montreal 2 0 1 1 0 1 5 8 .250 0 1 0 0 0 1 0 0 1 0-1-1 L1 Ottawa 2 0 2 0 0 0 5 9 .000 0 1 0 0 1 0 0 0 0 0-2-0 L2 Washington 2 0 2 0 0 0 7 12 .000 0 1 0 0 0 0 0 0 0 0-2-0 L2 Everett 3 0 3 0 0 0 7 14 .000 0 2 0 0 2 0 0 0 0 0-3-0 L3

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver      3   3  0  0  0   6  12   5 1.000   1  0  0   2  0  0   0  0  0   3-0-0  W3
Oshawa         3   3  0  0  0   6   9   3 1.000   2  0  0   2  0  0   0  0  0   3-0-0  W3
MoDo           2   2  0  0  0   4  13   6 1.000   1  0  0   1  0  0   0  0  0   2-0-0  W2
Detroit        2   2  0  0  0   4  10   3 1.000   1  0  0   0  0  0   0  0  0   2-0-0  W2
Frölunda H     2   2  0  0  0   4   8   3 1.000   1  0  0   1  0  0   0  0  0   2-0-0  W2
Brandon        3   2  1  0  0   4  13  11  .666   2  0  0   2  1  0   1  0  0   2-1-0  W1
Calgary        3   1  1  1  1   4   8   8  .666   0  1  1   1  1  1   0  1  1   1-1-1  T1
Richmond       3   1  1  1  0   3   8   9  .500   0  1  0   1  0  1   1  0  1   1-1-1  T1

San Jose 3 1 2 0 0 2 9 13 .333 0 2 0 0 2 0 0 0 0 1-2-0 L1 Atlanta 3 0 3 0 1 1 11 18 .166 0 1 0 0 2 0 0 1 0 0-3-0 L3 Kitchener 2 0 2 0 0 0 3 9 .000 0 1 0 0 2 0 0 0 0 0-2-0 L2 Chilliwack 3 0 3 0 0 0 4 9 .000 0 1 0 0 2 0 0 0 0 0-3-0 L3

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo        3   2  1  0  0   4  11  10  .666   1  1  0   1  1  0   0  0  0   2-1-0  L1
Toronto        2   1  0  1  0   3  10   7  .750   0  0  1   1  0  1   0  0  1   1-0-1  W1
Montreal       2   0  1  1  0   1   5   8  .250   0  1  0   0  0  1   0  0  1   0-1-1  L1
Ottawa         2   0  2  0  0   0   5   9  .000   0  1  0   0  1  0   0  0  0   0-2-0  L2

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rimouski       2   1  1  0  0   2   8   7  .500   0  1  0   1  1  0   0  0  0   1-1-0  L1
Sudbury        2   1  1  0  0   2   6   8  .500   0  1  0   0  0  0   0  0  0   1-1-0  L1
Val-d'Or       3   1  2  0  0   2   9  12  .333   0  1  0   1  2  0   0  0  0   1-2-0  W1
Washington     2   0  2  0  0   0   7  12  .000   0  1  0   0  0  0   0  0  0   0-2-0  L2

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Seattle        2   2  0  0  0   4   8   4 1.000   1  0  0   2  0  0   0  0  0   2-0-0  W2
London         3   2  1  0  0   4  12   8  .666   0  1  0   2  1  0   0  0  0   2-1-0  W1
Sarnia         2   1  1  0  0   2   9   9  .500   0  1  0   0  0  0   0  0  0   1-1-0  L1
Everett        3   0  3  0  0   0   7  14  .000   0  2  0   0  2  0   0  0  0   0-3-0  L3

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oshawa         3   3  0  0  0   6   9   3 1.000   2  0  0   2  0  0   0  0  0   3-0-0  W3
Brandon        3   2  1  0  0   4  13  11  .666   2  0  0   2  1  0   1  0  0   2-1-0  W1
Atlanta        3   0  3  0  1   1  11  18  .166   0  1  0   0  2  0   0  1  0   0-3-0  L3
Chilliwack     3   0  3  0  0   0   4   9  .000   0  1  0   0  2  0   0  0  0   0-3-0  L3

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver      3   3  0  0  0   6  12   5 1.000   1  0  0   2  0  0   0  0  0   3-0-0  W3
Calgary        3   1  1  1  1   4   8   8  .666   0  1  1   1  1  1   0  1  1   1-1-1  T1
Richmond       3   1  1  1  0   3   8   9  .500   0  1  0   1  0  1   1  0  1   1-1-1  T1
San Jose       3   1  2  0  0   2   9  13  .333   0  2  0   0  2  0   0  0  0   1-2-0  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
MoDo           2   2  0  0  0   4  13   6 1.000   1  0  0   1  0  0   0  0  0   2-0-0  W2
Detroit        2   2  0  0  0   4  10   3 1.000   1  0  0   0  0  0   0  0  0   2-0-0  W2
Frölunda H     2   2  0  0  0   4   8   3 1.000   1  0  0   1  0  0   0  0  0   2-0-0  W2
Kitchener      2   0  2  0  0   0   3   9  .000   0  1  0   0  2  0   0  0  0   0-2-0  L2